2009 Results

Overall Female Open Winners
  Name City Overall Time
1 Kelsey Carmean Ortonville 9 18:53.4
2 Andrea Karl Casco 15 19:27.4
3 Lindsay Doherty Wixom 24 20:19.5
Female 18 and under
1 Abbey Schudlic Sterling Heights 32 21:14.4
2 Noelle Savage Sterling Heights 33 21:22.0
3 Sara Szatkowski Rochester 40 22:01.4
4 Lisa Cocco Sterling Heights 41 22:11.4
5 Angela Gordon Madison Heights 48 22:35.5
6 Danielle Leclair Rochester 57 23:22.6
7 Caroline Egan Rochester 65 23:47.0
8 Kara Kovack Oakland 67 23:53.4
9 Stephanie Tarczynski Sterling Heights 70 24:00.1
10 Sarah Seewald Madison Heights 78 24:40.0
11 Emily Yeacker Ortonville 88 25:14.1
12 Alyssa Ruggaro Royal Oak 129 27:39.3
13 Alexis Gorman Oakland Twp. 147 29:20.2
14 Lauren See Troy 162 30:07.2
15 Jenna Cline Sterling Heights 165 30:15.5
16 Jacqueline Hauser Clawson 194 35:13.5
17 Anna Ruggaro Royal Oak 196 35:52.1
18 Sabrina Stackpoole Clinton Twp. 199 36:18.4
19 Catlin Murphy St. Clair Shores 212 39:32.0
20 Ashley Gorman Oakland Twp. 219 43:19.6
21 Britney Pranterra Clinton Twp. 220 44:10.5
22 Jessica Femminineo Sterling Heights 224 46:54.2
Female 19 to 39
1 Annie Magin Detroit 27 20:38.0
2 Robin Koolsaet Detroit 39 21:45.3
3 Michele Barton Sterling Heights 49 22:39.3
4 Nicole Elkhoury Sterling Heights 63 23:43.5
5 Maureen Breisch Royal Oak 72 24:21.5
6 Juli Quick Waterford 75 24:32.0
7 Naveen Kalappa Clawson 86 25:13.2
8 Holli Finneren Lake Orion 91 25:33.2
9 Danielle Tanner Royal Oak 93 25:36.2
10 Collen King Ferndale 103 26:09.4
11 Chelsey Tanner Royal Oak 108 26:25.5
12 Teresa Kulczycki Warren 110 26:33.2
13 Julie Everlove Clawson 112 26:39.2
14 Julie Morhouse New Haven 116 26:50.1
15 Lauren Baker Rochester Hills 117 26:56.2
16 Sue Cummings Troy 122 27:26.1
17 Amy Conger Lapeer 123 27:26.3
18 Amy Jennson Madison Heights 130 27:40.0
19 Jade Cooley Allen Park 132 27:52.1
20 Katie Amman Madison Heights 133 27:57.2
21 Lisa Hutchison Clawson 137 28:37.2
22 Beth Haithcock Royal Oak 150 29:22.4
23 Jean Olseski Berkley 151 29:24.2
24 Charli Solis Tampa 152 29:26.3
25 Kerri Stafford Berkley 154 29:43.3
26 Christine Papasian Clawson 156 29:51.2
27 Julia Geik Birmingham 158 29:54.5
28 Asheigh Ruggero Royal Oak 160 30:05.1
29 Rachel Sugden Rochester Hills 167 30:50.5
30 Sherry Lebelt Sterling Heights 168 30:56.1
31 Kristi McAllister Berkley 169 31:05.2
32 Lucy Brakley Dearborn 170 31:08.4
33 Vicki Verougstraete Sterling Heights 171 31:19.2
34 Sue Ulbrich   172 31:21.4
35 Amy Cremen Royal Oak 173 31:27.0
36 Amber Hartley Chesterfield Twp. 175 31:34.3
37 Nicole Wilson Troy 178 31:44.4
38 Renee Redmond Royal Oak 181 32:26.3
39 Kathleen Goodier Clawson 182 32:29.3
40 Heidi Cudney Troy 185 33:25.5
41 Anna Grabke Troy 186 33:27.2
42 Lorrie Surchik Sterling Heights 188 34:04.5
43 Laura Mozo Royal Oak 200 36:56.1
44 Morgan Derowin New Baltimore 201 36:56.5
45 Jennifer Tingley Royal Oak 203 37:32.0
46 Anupama Gavirneni Auburn Hills 204 37:40.5
47 Melissa Grunow Clawson 206 38:13.3
48 Amy Wasilkowski Harrison Township 207 38:43.3
49 Ashley Lehman Ferndale 209 38:54.2
50 Jennifer Bishop Troy 210 39:00.4
51 Mandy Ma Ferndale 211 39:00.5
52 Lauren Hahne Royal Oak 214 39:53.0
53 Jennifer Thomas Troy 215 40:00.2
54 Eric Wencel Clawson 217 41:45.0
55 Jennifer Wencel Clawson 218 43:19.1
56 Alexandra Hauser Clawson 225 46:57.1
Female 40 and over
1 Amy Krcyzanowski Plymouth 37 21:40.4
2 Sheen Watkins Birmingham 52 22:55.0
3 Paula Rocheleau Rochester 77 24:35.6
4 Kara Yeacker Ortonville 82 25:01.4
5 Lori Guthrie Bloomfield Hills 83 25:06.4
6 Jan Artushin Bloomfield Hills 90 25:32.3
7 Kay Norris Troy 92 25:36.2
8 Collen Pilgrim Northville 97 25:44.0
9 Tracey Hobbs Birmingham 114 26:43.5
10 Sue Gordon Madison Heights 127 27:37.4
11 Beverly Stone Southfield 134 28:02.0
12 Michelle Cooley Allen Park 136 28:31.1
13 Kim Gorman Oakland Twp. 148 29:20.3
14 Sharisse Myren Clawson 164 30:09.5
15 Jude Speer Washington 166 30:28.4
16 Cyndi Stackpoole Clinton Twp. 180 32:02.2
17 Jacqueline Brown Washington Twp. 183 32:30.4
18 Sue Mahakian Farmington Hills 187 33:29.4
19 Dawn Rhodes Farmington 192 35:00.4
20 Kathleen Taylor Fraser 195 35:36.5
21 Hedie Ruggaro Royal Oak 197 35:52.4
22 Tami Morris Southfield 208 38:48.0
23 Colleen Thomas Clawson 216 40:01.3
24 Patti Zajdel Rochester 222 46:15.2

 

Overall Male Open Winners

1 Adam Richmond Ortonville 1 16:20.4
2 Shane Logan Pontiac 2 16:58.2
3 Jason Mahakian Farmington Hills 3 17:05.2
Male 18 and under
1 Andrew Harris MacOmb 36 21:39.2
2 Harvey Lee Sterling Heights 42 22:15.5
3 Matt Metsker Royal Oak 45 22:27.4
4 Dylan Speer Washington 51 22:47.5
5 Daniel Finegan Sterling Heights 111 26:33.5
6 Christopher Lebelt Sterling Heights 128 27:37.6
7 John Smick Madison Heights 202 37:27.4
8 Justin Stigall Lincoln Park 205 37:45.1
Male 19 to 39
1 Roman Krzyzanowski Plymouth 4 17:26.3
2 Johnathon Rhodes Farmington 5 17:54.5
3 Greg Haapala Farmington Hills 6 18:19.0
4 Daniel Garcia Kinde 7 18:40.4
5 Chad Mahakian Farmington Hills 8 18:52.4
6 Steve Marcero Novi 16 19:39.5
7 Corey Peyerk Royal Oak 17 19:41.0
8 Chris McCabe Royal Oak 18 19:41.4
9 Mike Cuson Clawson 19 19:52.3
10 Tim Beard Sylvania, OH 22 20:07.3
11 Mathew Nyquist Dearborn 25 20:21.6
12 Scott Rice Oxford 26 20:35.2
13 Jeff Grunewald Rochester 28 20:43.4
14 Alec Thomson Farmington 31 21:14.0
15 Craig Lipson Clawson 34 21:36.5
16 Matt Stephen Lake Orion 50 22:42.5
17 Jesse Goodier Clawson 54 23:00.3
18 Andrew Lawson Warren 56 23:12.1
19 Brian Hoppenworth Clinton Twp. 59 23:30.3
20 Nick Hartley Chesterfield Twp. 64 23:46.2
21 Seth Friedman Clawson 68 23:56.2
22 Philip Breisch Royal Oak 69 23:57.4
23 Greg Clark   79 24:42.3
24 Brad Slazinski Lake Orion 80 24:46.2
25 Michael Luchtman Clawson 81 24:58.2
26 Doug Hornok Sterling Heights 84 25:09.5
27 Rich Fischer Clawson 85 25:11.0
28 Jon Honig Sterling Heights 87 25:14.0
29 Time Morhouse New Haven 89 25:28.0
30 James Zellen Clawson 95 25:38.5
31 John Svoboda Royal Oak 98 25:46.6
32 Jim Hunter Clawson 105 26:18.0
33 Jeff MacOwski Royal Oak 106 26:21.3
34 Remie Verougstraete Sterling Heights 109 26:30.2
35 Bryan Morin Clawson 113 26:41.6
36 Richard Newbill Utica 119 27:10.2
37 Mike Kulczycki Warren 121 27:25.4
38 Jeffrey Kaferle Warren 124 27:27.4
39 Erich Buchler Clawson 125 27:28.0
40 Brad Wiley Clawson 126 27:30.4
41 Jim Tatti Sterling Heights 131 27:45.1
42 Brian Teeling Clawson 135 28:20.0
43 Clinton Lockhart Troy 138 28:37.3
44 Robert Gorski Royal Oak 139 28:46.3
45 Jeffry Smith Royal Oak 140 28:50.1
46 Steve Haithcock Royal Oak 149 29:22.4
47 Brian Sutherland Clawson 153 29:27.4
48 Brian Stafford Royal Oak 155 29:50.6
49 Aaron Papasian Ann Arbor 157 29:54.2
50 Robert Coffey Shelby Twp. 161 30:06.5
51 Steve Licavoli Royal Oak 174 31:27.3
52 David Fischer Detroit 177 31:42.1
53 Matt Wilson Troy 179 31:44.5
54 Daniel Long Southfield 184 33:21.1
55 Alan Surprenant Royal Oak 189 34:22.3
56 Mike Cudney Troy 190 34:58.4
57 Anthony McBrien Ferndale 191 34:59.4
58 Jeremy Mahrle Berkley 198 36:18.4
Male 40 and over
1 Daniel Muzljakovil Troy 10 19:00.0
2 Todd Kelly Troy 11 19:03.2
3 Thomas Artushin Bloomfield Hills 12 19:08.4
4 Steven Harris Hazel Park 13 19:13.0
5 Brian Tate Clawson 14 19:14.3
6 Lee Hunt Canton 20 19:59.4
7 Terry Carmean Ortonville 21 20:06.3
8 Duane Stewart Royal Oak 23 20:13.2
9 William Belcher Troy 29 20:56.5
10 Ken Stanko Clawson 30 21:11.0
11 Kevin Sherwood Royal Oak 35 21:38.3
12 Frank Furus Rochester 38 21:42.5
13 Gregory Paul Bloomfield Hills 43 22:16.4
14 Jeff Bloodworth Rochester 44 22:26.2
15 Patrick Murphy St. Clair Shores 46 22:32.5
16 Bob Kosen Utica 47 22:33.6
17 Uncle Ron Carmean Ortonville 53 22:59.0
18 Jim Colar New Baltimore 55 23:08.5
19 Matt Busdiecker Royal Oak 58 23:28.1
20 Chris Pachesnik Troy 60 23:31.3
21 Bob Smith Warren 61 23:32.0
22 Sal Trupiano Troy 62 23:37.3
23 Brent Levasseur Utica 66 23:48.1
24 David Bialosky Bloomfield Hills 71 24:04.1
25 Steve Ulbrich Warren 73 24:23.5
26 Bob Bieganski Livonia 74 24:28.0
27 Alan Barker South Lyon 76 24:32.4
28 Jim Beale Royal Oak 94 25:37.2
29 Eric Foote New Baltimore 96 25:39.2
30 David Gallagher Hazel Park 99 25:49.2
31 Ralph Papazian Rochester 100 25:51.5
32 Len Constantine New Baltimore 101 26:07.4
33 David Hinman Lake Orion 102 26:08.0
34 Jerry Mittman Northville 104 26:14.0
35 Bob Kruse Warren 107 26:22.5
36 Steven Mittan Southfield 118 27:05.1
37 Bob Delisle Clawson 120 27:20.5
38 Elizabeth Cornillie Grosse Pointe Park 141 28:52.6
39 Tom Deagostino Lake Orion 142 28:53.1
40 Stephen Sandlar Royal Oak 143 29:02.1
41 Ralph Finneren Lake Orion 144 29:06.5
42 Thomas Ott Southfield 145 29:10.0
43 John Wehrly Madison Heights 146 29:20.1
44 Chris Ruggaro Royal Oak 159 30:05.0
45 John Skrzypiec West Bloomfield 163 30:09.0
46 Richard Porte Dearborn 176 31:39.0
47 Dicron Mahakian Farmington Hills 193 35:12.0
48 Allen Verscheure Shelby Twp. 213 39:34.2
49 Richard Gorman Oakland Twp. 221 45:24.0
50 Jay Zajdel Rochester 223 46:15.2

For 2008 results, click here.

Freedom Run Logo

Top Runners from Freedom Run 2010

First Place

  Men David Barnett
  Women Stephanie Kern
 
Second Place
  Men Eli Nasr
  Women Beth Vento
 
Third Place
  Men Ryan Beck
  Women Shanon Morehouse